2018-2019 Season Averages

Name Average Games League
Adrian, Josh A 196 75 STST
Adrian, Travis 195 81 STST
Alexander, Jon 187 93 CB8
  186 84 CB4
Allen, David B 199 90 CA4
Altheuser, Dennis J 177 63 CB2
Andula, Cori S 110 34 CB2
Andula, Paul T 167 66 CB2
Angerer, Gary W 189 87 CB6
Anzalone, Anthony D 188 39 CB4
  185 96 CB2
  180 84 CB8
Ash, Mark S 177 96 CA2
Ashmore, William W 172 42 CA4
  166 63 CB8
Ault, Lillie “Betty” E 140 69 CA1
Ault, Marion 139 68 CA1
Backues, Andrew A 201 96 CB4
Badger, Arlene 136 78 CB3
Bailey, Chuck E 180 33 CB6
Bailey, Diana M 130 77 CB3
Baker, Derek R 153 93 CB2
Baker, Harry R 142 90 CB1
Baker, Julie 115 42 CB3
Baker, Martha S 142 87 CB3
Barbour, Jennifer C 128 90 CB7
Barker, James P 141 84 CB1
Bartow, Cole B 145 87 CB4
Basham, Deborah A 156 87 CB7
Bassmann, Donna K 142 93 CB7
Baughman, Duane R 180 60 CA2
Baughman, Garrin 207 99 CA2
Bax, Aaron D 211 30 CB8
Bax, Dan 204 84 CB8
Bax, Danny R 192 48 STST
Bax, Derek 180 39 SESE
Bax, George F, Sr 161 48 STST
Bax, Jared T 124 24 SESE
Bax, Michael 190 93 CB8
Bax, Rodney 157 36 SESE
Bax, Taylor J 166 81 CB6
Bax, Trent 117 75 CB6
Bealer, Kelsey P 175 69 CB1
Beasley, Jeff A 150 96 CB2
Beasley, Monica D 101 93 CB2
Bechel, Sonja 114 24 CB2
Beck, Connor J 151 42 SESE
Beck, Keith A 179 81 CB8
Beck, Lana K 137 45 CB5
Becker, Brenda L 136 72 CB5
Becker, Brenda S 118 90 CB5
Becker, Paul R 158 57 STST
Becker, Shelbi 120 66 CB5
Bellinger, Brandon J 197 95 CB8
Bellinger, Linda F 144 57 CB8
Bennett, Deby K 154 90 CB2
Bennett, Jeryl L 144 93 CB2
Bentch, Beverly J 131 75 CB7
Bentch, Dennis L 189 63 CB8
Benton, Tracy W 200 69 CA2
  191 105 CA3
  187 93 CA4
Berhorst, Allen 179 30 SESE
Berhorst, Melanie R 125 30 CB5
Bernskoetter, Tonya S 156 33 CB5
Bexten, Kevin D 212 72 CB8
Bilyeu, Gary W 189 75 CB6
  180 24 STST
Bise, Branden M 185 90 CB4
  183 87 CB1
Bise, Chris L 159 96 CB4
  153 87 CB1
Bise, Frank L 108 36 CB4
Bise, Jodi K 141 87 CB1
Bisges, Genie L 159 72 CB3
Bisges, Leroy H 168 75 CB4
Bisges, Roger A 175 81 CB8
Blank, Stephen E 188 87 CA2
Blankenship, Jon W 178 84 CA1
Blume, Joseph 137 30 CB1
Bock, Timothy C 188 93 CB4
Boeckman, Charlotte 140 78 CB7
Bolinger, Clint 156 33 CA2
Bollinger, Jackie C 174 54 CB8
Bollinger, Todd E 160 45 CB8
Bond, Gary 202 62 CB8
Bonnot, Janice L 155 92 CA1
Booe, Stephanie 142 33 CB5
Borchelt, Ryne 211 30 CB8
Bosch, Cheryl L 127 42 CA1
Bosch, Chris F 179 78 CB8
Botteron, Sharon J 105 42 CA3
  100 105 CA1
Bounds, Ryan T 160 93 CB4
Bradley, Chris L 174 81 STST
Brand, Gary 175 63 SESE
Brand, Janice 129 75 CB5
Brand, Leon 149 36 SESE
Brandt, Joel 171 66 CB1
Brandt, Ryan P 168 57 CB9
  157 93 CB2
Branson, Glenda E 131 30 CB9
  120 75 CB7
Branson, Randy J 189 96 CB4
Brant, Jeanne 128 66 CB2
Brauner, Greg A 205 54 CB6
Brauner, Ken J 180 66 CB6
Brauner, Patrick M 180 96 CB6
Brauner, Roger L 191 66 CB6
Brenneke, Doug 188 72 CB6
  179 33 CB8
Brenneke, Janette M 129 57 CB5
Brenneke, Matt J 183 69 STST
Brenneke, Travis W 169 30 CB6
  163 78 CB8
Brenneke, Vicki M 193 87 CB8
  190 81 CB7
Brondel, Nathan L 175 69 CB4
Brothers, Mark 189 72 CB4
Brower, Daniel J 179 57 CB1
Brower, Danielle 118 75 CB8
Brown, Betsy 129 84 CB3
Browner, James J 150 84 CB1
  148 81 CB4
Bruce, Gregory W 182 33 CB8
Bruce, Theresa E 155 51 CB7
Bruemmer, Brian L 188 54 CB4
Brunnert, Tony T 186 51 CB6
Bryan, Corey 138 33 STST
Buechter, August 189 72 CB6
Buechter, Craig 170 41 STST
Buechter, Darrel T 151 72 STST
Buechter, Eric J 153 75 STST
Buechter, Justin 184 51 STST
Buechter, Kaylie 113 45 CB7
Buechter, Keith 176 39 STST
Buersmeyer, Cory M 190 48 CB8
Bunch, Margie R 149 54 CB7
Bungart, Mike A 124 69 CB6
Burch, Shay 176 84 CB4
Burns, Chris T 131 72 CB4
Buschjost, Doug 184 51 CB4
  183 24 STST
Buschjost, Jason 88 27 STST
Buschjost, Randy H 166 51 STST
Buschjost, Ryan J 169 42 STST
Buschmann, Erik C 160 60 CB9
Butler, Holly J 204 66 CA1
  200 78 CB9
Buxton, Matt C 199R 58 CB4
  198R 36 CB2
  194R 39 CB8
Calton, Robby L 104 24 CA1
Carey, Dalton J 131 108 CA3
Carmichael, Tara L 183 33 CA4
Carpenter, Brandi 147 102 CA4
Carroll, Amy 138 36 CA1
Cassmeyer, Annette M 112 54 CB5
Cassmeyer, Jeffrey J 171 54 STST
Cassmeyer, Kellen J 112 90 CB4
Castrop, Tom M 180 96 CB6
Cavender, Carey L 142 78 CB3
Champlain, Cara L 103 69 CB2
Chesnut, Jimmie P 183 39 CB4
  177 33 STST
Chesnut, Joshua P 201 54 CB4
  192 21 STST
Chilton, Destiny D 102 30 CB1
Clardy, John L 164 72 CB8
Clark, Rusty S 145 45 CB1
Clarkston, William(Bill) F 184 21 CB4
Clayton, Blake M 138 42 SESE
Clingman, Delores A 125 73 CB2
Clingman, Melvin W 145 87 CB2
  144 36 CB8
Clutts, April Y 196 90 CB2
  187 93 CB7
Clutts, Charles L, Jr 214 90 CB8
  212 93 CB2
Clutts, Charles L, Sr 166 48 CB2
  160 42 CB8
Coleman, Angie 157 105 CA4
Coleman, Timothy 219 108 CA3
  217 108 CA4
Coles, Darryl E 187 75 CB8
  178 39 CB9
Connell, Frances 119 60 CB2
  114 68 CB5
Connell, Gregory D 144 75 CB6
Convery, Shane 118 87 CB6
Coonce, Angela M 121 93 CB5
Corrigan, Chris M 137 39 CB8
Cox, William V 147 33 CB2
Coy, Cari 173 21 CB7
Crow, Bob 180 90 CB8
Crowley, Becky S 153 72 CB5
Curtis, Debra K 132 87 CB3
Custard, Brenda J 153 84 CB3
Darnold, Carol Y 113 81 CB3
DeLaney, Donna C 139 87 CB3
Denkers, Erik 165 93 CB2
Denney, Roger D 184 84 CB8
Derendinger, Sharon K 146 84 CB3
Deuschle, Corey D 218 90 CB8
  214 99 CA4
Dick, Matt W, Sr 177 93 CA3
Dietzel, Travis E 214 84 CA2
Dingley, Jim 169 72 CB8
  164 27 CB4
  164 96 CB2
Dingley, Sandra 165 21 CB8
  162 96 CB2
Distler, Adam 148 36 CB6
Distler, Don E 188 78 CB6
Distler, Jason J 175 39 CB6
Distler, Jesse V 186 72 CB6
Doerhoff, Carson J 154 21 CB6
Doerhoff, Donovan M 149 57 CB6
Doerhoff, Randy 156 30 SESE
Doerhoff, Roger G 147 66 CB1
Doerhoff, Wes R 168 63 SESE
Doolittle, Gary R 188 84 CB8
Dormire, Karen L 132 81 CB5
Draffen, Ritta K 141 96 CA3
Draper, Fran E 130 85 CB7
Dravenstott, Larry 184 69 CA2
Dudenhoeffer, Martha K 107 60 CB5
Dudenhoeffer, Neal M 173 96 CB2
Dummermuth, Tyson J 166 90 CA2
Dunn, William J 176 39 CB9
  165 93 CB4
Dusheke, Dale D 177 87 CB8
  175 105 CA1
Dusheke, Karen L 117 108 CA1
Duvall, Elizabeth S 124 57 CB5
Eads, Peggy S 115 24 CB3
Eggen, Amy 129 75 CB1
  126 84 CB5
Eggen, Gary L 192 66 CB8
Eggen, Thomas J 192 81 CB8
Eichholz, Greg J 191 48 CB4
Eichholz, Michael F 179 96 CB4
Eisterhold, Cameron 186 93 CB2
Eisterhold, Charlene J 137 24 CB5
Elliott, Steven “Jeff” 210 69 CB4
  210 81 CB1
Elston, Lauri J 103 72 CB1
Engelbrecht, Michael J 178 54 CB8
Engelbrecht-Payne, Sara 185 23 CB7
  176 40 CB8
Engelmeyer, Ralph 141 33 SESE
English, Cindy L 150 96 CA1
Euper, Paul D 187 108 CA2
Farris, Dennis 176 78 CB8
Farris, Nick P 207 78 CB8
Farris, Rick L 191 57 CB8
Faulkner, Abraham 162 36 SESE
Ferguson, Debbie 137 63 CB7
Ferguson, Mitchell E 196 57 CB8
Finch, Jeffrey A 182 108 CA2
Fincher, Ashley R 125 69 CB8
Fischer, Adam 166 72 STST
Fisher, Aaron 162 36 SESE
Flieger, Chrystal 155 105 CA3
Forbis, James H 193 87 CB8
Forbis, Karen 181 93 CB8
Forbis, Michael L 197 78 CB8
Forbis, Ryan M 218 63 CB4
  196 27 CB8
Forck, Curtis F 157 36 CB4
Forck, Jonathan M 166 57 CB4
Forck, Joseph H 195 69 CB4
  182 36 SESE
Forck, Robbie J 164 48 CB4
Forck, Seth A 143 36 SESE
Foreman, Mandy S 160 28 CB8
  160 38 CB5
Fortson, Dustin J 207 75 CB6
Fritz, Andrew J 213 84 CB8
Fritz, Kaitlin D 183 33 CB1
Fritz, Lawrence W 192 77 CB8
Fritz, Lawrence W, Jr 216 74 CB2
  206 96 CB8
Fritz, Stephanie L 176 27 CB2
  172 60 CB7
Fry, Glenda 143 23 CB5
Fuller, Paul 185 96 CB8
Gadd, Bobby 174 37 CA3
  167 95 CA2
Gadd, Kathy 143 108 CA3
  137 102 CA1
Garver, Ruth 122 90 CB2
Gasko, Jenny L 78 21 CA1
Gastineau, Mary E 158 78 CB3
Gerhardt, Nicholas W 189 93 CB2
  187 81 CB8
  184 93 CB4
Gerhart, Ron 150 102 CA2
Giboney, Brenda K 140 87 CB3
Gibson, Keith A 149 33 SESE
Giesing, Brad A 154 75 CB6
Gilbert, Jason E 148 63 CB4
Gilliland, Jim M 140 87 CB6
Gilpin, Alicia M 116 99 CB7
Gilpin, Colby E 157 87 CB6
Glasper, Mildred S 137 69 CB3
Godsy, Geana 114 26 CB7
Goff, Gregory B 178 60 CB4
Goodding, Jeffrey L 185 93 CB8
Goodding, Joyce D 173 96 CB8
Goodin, Neil O 161 60 CB8
Gordon, Kevin J 186 93 CB6
Gorman, Karen A 141 80 CB1
Gottschalk, Alan E 177 60 CB4
Gradel, Denise L 113 87 CB5
Graessle, Mark 176 84 STST
Graessle, Nathan S 192 33 STST
Graham, Kris 183 30 CB6
Graham, Rick L 186 84 CB8
Green, Michael M 176 42 STST
Green, Nick K 198 39 SESE
Greijack, Eileen R 126 99 CA4
Grenko, Dave J 209 63 CB8
Grey, Candace R 143 96 CB2
Grey, Matthew H 194 93 CB2
Grieshammer, David M 210 87 CB8
  209 90 CB4
Griffin, Clint W 170 75 CB6
Grohs, Rayma J 119 90 CB3
Groner, Arthur H 143 75 STST
Groner, Ben J 184 57 STST
Guthrie, Eric H 180 75 CB8
Hackmann, Kyle E 167 81 CB2
Hackmann, Leonard 199 48 CB8
Hagenhoff, Debbie M 142 87 CA4
Hagenhoff, Jared L 174 93 CA4
Hagenhoff, Sandy K 183 30 CB5
Hager, Dwight E 131 30 CB9
Hagner, Kevin S 192 53 CB4
Hale, Dale 176 45 CB4
Hall, Brandon S 134 54 CB4
Hamburg, Bonnie G 125 81 CB7
Hamilton, Becca L 114 45 CA1
Hamilton, Derrick B 209 84 CB4
Hamilton, Elizabeth R 108 53 CA1
Hamilton, Gary L 164 102 CA1
  158 102 CA3
Hammers, Eddie 115 71 CB1
Hammers, Melissa L 92 78 CB1
Hammond, Dustin D 168 27 SESE
Harms, Michael D 211 84 CB6
  211 93 CB4
Harrison, Charlie 181 61 CB4
Harrison, Laura M 144 75 CB7
Hart, Aaron M 167 30 CB6
Hartman, Irene R 142 96 CB2
Haskamp, Becky R 154 27 CB5
Haskamp, Tony P 210 63 CB8
  208 90 CB4
Haslag, Janet 145 81 CB5
Haslag, Margie M 126 69 CB3
Hasler, Linda K 121 78 CB3
Hatch, Jarrett H 175 82 CA4
Heard, Jessica S 188 84 CA3
  187 105 CA4
Heard, Joe A 194 93 CA4
  189 108 CA1
  185 36 CA3
Heard, Shanna L 134 83 CA1
Heath, Susan K 102 75 CB3
Heberer, Jerod 182 75 CB8
Heckemeyer, Caleb 160 36 SESE
Heckemeyer, Kyle 152 30 SESE
Heckemeyer, Richard 182 75 STST
Heckman, Chris 175 60 STST
Heinaman, Michael E 222 93 CB8
Heinrich, Deborah S 150 87 CB5
  146 84 CB7
Heislen, Taylor 147 57 CB6
Helton, Millie 157 87 CB7
Henderson, Brendan P 140 69 CB6
  136 93 CB2
Hendrickson, Clara M 127 90 CB3
Henry, Josh M 190 78 CA4
Henry, Michael E 154 57 CB4
Henry, Misti D 103 63 CA1
Henson, Robert 161 42 STST
Herigon, Jill R 130 42 CB8
Hickman, Nathan L 154 57 STST
Hicks, Mark G 178 63 CB4
Hicks, Tony F 179 51 CB4
Higgins, Jay P 181 39 CB4
Hildebrand, Tiffany R 137 39 CB5
Hilke, David L 167 93 CB4
Hines, Dawn E 152 24 CA1
  146 72 CA3
  142 84 CA4
Hodge, Donna S 116 99 CB7
Hoecker, Clara L 138 87 CB3
Hoecker, Greg 172 54 SESE
Hoecker, Kent M 163 42 SESE
Hoecker, Shane 183 54 SESE
Hoelscher, Jeff 178 78 CB4
  176 21 STST
Holtmeyer, Dale 130 24 SESE
Holtmeyer, Darin 145 30 SESE
Holtmeyer, Michael 134 42 SESE
Holtmeyer, Randy J 147 45 SESE
Holtmeyer, Steven 159 51 SESE
Holtmeyer, Tyler 173 39 SESE
Holzer, Goldie 137 63 CB7
Hopkins, Herb N 140 96 CB2
Hopkins, Linda 123 69 CB2
Howard, Debbie L 134 54 CB3
Howard, Grover “Lynn” 173 105 CA4
Howard, Kenneth B 214 105 CA2
Howard, Kenneth R 170 108 CA2
Howard, Marc 157 81 CB1
Howser, David B 174 36 CB8
Howser, Nathan 88 36 CA1
Huber, Dee 120 93 CB5
Hughes, Mike 150 48 STST
Hunsburger, Brian D 205 21 CA4
  203 84 CA3
  202 87 CA1
  191 24 CA2
Hussey, Josh M 183 60 CB2
Imhoff, Gloria 138 66 CB7
Imhoff, Tom M 186 58 CB4
Inman, Ronald C 215 93 CB4
Jackson, Cory P 184 66 CB4
Jaegers, Georgia E 180 22 CB9
Jaggie, Jon C 207 93 CB4
  205 96 CB8
James, Chris B 169 39 CB4
Jenkerson, Mandy J 133 30 CB7
Jenkins, Tyler W 196 84 CB6
Jerozal, Caryn E 189 78 CB1
  188 33 CB7
Johnson, Matt 166 63 CB9
Johnson, Mimi 178 45 CB7
Jones, Kris J 180 66 STST
Jordan, Justin D 156 87 CA3
Jury, Joyce E 147 66 CB3
Kaiser, Alfred S 138 57 STST
Kaiser, Michael T 181 24 STST
Kaiser, William H 177 78 STST
Kalaf, Cheryl 119 87 CB3
Kauffman, Pat A 145 48 CB1
Kay, Roger K 213 93 CA2
Keeran, Dennis L 200 93 CA3
Keeran, Ricky L 207 81 CA3
Keilholz, Doris J 147 84 CB5
Kelley, Brooklyn L 152 47 CB7
  152 78 CB5
Kelley, Melinda S 173 105 CA4
  156 60 CB8
Kemna, Caleb 166 33 SESE
Kemna, Chad 181 27 SESE
Kemna, Eric 162 87 CB6
Kemna, Kyle G 164 51 SESE
Kemna, Robb 172 51 SESE
Kempf, Randy D 136 60 CB1
Kempker, Darrin R 126 42 STST
Kempker, Thomas G 215 78 CB8
  213 48 CB1
Kennedy, Robert E 186 66 CB8
Kesel, Holly M 85 78 CB1
Kever, Cindy R 143 72 CB5
Killion, Danielle M 120 48 CB2
Killion, Eric 177 90 CB2
Kilmer, Justin H 219 54 CA2
Kilmer, Millie 153 60 CB7
Kilmer, Tammy K 154 33 CB7
Kirsch, Brad A 206 90 CB8
Kirsch, Sindy D 157 21 CB5
Kliegel, Matt T 183 33 STST
Kliethermes, Chris 154 33 SESE
Kliethermes, Gerry 137 36 CB4
Kliethermes, Jeremy K 179 30 CB4
Kliethermes, Keith J 163 54 STST
Kliethermes, Stanley J 170 51 CB4
Kliethermes, Winston C 170 27 CB4
Knoll, Pam S 148 66 CB5
Knorr, Sharon A 138 66 CB7
Knowles, Casey R 157 66 CB8
Koelling, David J 188 81 CB8
Koester, J. Charles 177 87 CB8
Kolb, Mitch 108 51 CB6
Kollmeyer, Joseph S 188 78 CB8
Korsmeyer, Ashley N 134 21 CB1
Kraus, Colleen M 132 48 CB5
Kraus, John 209 75 CB4
Kraus, Nathan P 210 87 CB6
Kremer, Sandy 133 87 CB2
Kujath, Matthew A 169 63 CB9
Kunze, Doris A 154 81 CB1
  150 84 CB7
Kusgen, Steve L 183 98 CA2
Lafferty, Paige B 154 81 CB5
Laird, Damien 222 78 CB8
Lammers, Jackie S 150 87 CB7
Laramore, Aimie L 130 62 CA1
  116 72 CB9
Lehmen, Sharon B 132 69 CB3
Lehr, Brandon 173 75 CB8
Lepper, Derek F 143 42 STST
Lewis, Joanne P 167 21 CB5
Lewis, Kyle M 154 66 CB4
Lewis, Susan M 125 63 CB7
Lewis, Terrance D 202 27 CA4
Lewis, Thomas W 182 75 CB6
Libbert, Jeffrey 138 69 STST
Lillevold, Brian S 212 84 CB8
Lillevold, Shelby 186 72 CA1
Lindsay, Kirby L 206 96 CB6
Linhardt, Richard 150 24 CA4
Linnenbrink, Kyle S 193 54 CB8
Loepke, Ryan S 221 93 CB8
Loethen, Daniel 175 48 SESE
Loethen, Mark A 180 75 CB6
Loethen, Ryan M 163 33 SESE
Loethen, Steve G 179 66 STST
Long, Claudene R 161 96 CB8
Long, Curt 157 21 CB4
Long, Jonathan D 188 96 CB8
Long, Kenneth J 176 78 CB8
Long, Robert F 183 96 CB8
Lowery, Lora L 139 72 CB2
  134 75 CB7
Lucas, Lanny W 183 84 CA2
Lucas, Sean 163 33 SESE
Luebbering, Anthony J 173 48 STST
Luebbering, Cassidy J 153 36 STST
Luebbering, Chad 147 54 STST
Luebbering, Cody 179 51 STST
Luebbering, Dale 180 63 STST
Luebbering, Fred C 165 30 STST
Luebbering, Leon J 132 39 STST
Luebbering, Mark H 194 72 STST
Luebbering, Mike 163 54 STST
Luebbering, Nick 185 75 STST
Luebbering, Philip J 140 50 STST
Luebbering, Rodney E 159 48 STST
Luebbering, Scott 159 60 SESE
  150 66 STST
Luebbering, Todd A 184 48 STST
Luebbert, Loren S 132 48 STST
Lueckenhoff, Beverly A 186 96 CB2
  182 90 CB8
  181 27 CA4
Lueckenhoff, James P 177 81 STST
Lueckenhoff, Jason H 132 48 STST
Lueckenhoff, Kevin V 203 63 CB8
  202 81 CB4
  198 79 CB2
Lueckenhoff, Ronald J 169 48 CB8
Lueckenotte, Dennis J 204 90 CB8
Lueckenotto, James 172 51 SESE
Lueckenotto, John 188 75 STST
Luetkemeyer, Scott D 179 57 STST
Luetkemeyer, Trevor 166 24 SESE
Lurkins, Joseph J 176 63 CB9
Maasen, Leon J 179 95 CB4
Machon, Lisa 120 48 CB7
Mager, Neal B 180 78 CB1
Magers, Megan M 87 36 CB9
Mankin, David L 184 78 CB4
Manning, Mike B 205 25 CB2
Markway, Robert S 125 81 CB8
Marsch, Danielle M 104 24 CB7
Marsch, Ryan 158 63 CB8
Martin, Amy L 129 87 CB8
Martin, Jack A 117 90 CB8
Martin, Norma J 127 24 CA1
Martin, Rocky L 147 63 CB9
Martin, Trevor K 155 78 CA1
Martinez, Daniel 134 78 CB2
Mason, James D 208 84 CA1
Massman, Chris 192 60 CB4
Mathews, Jennifer L 123 66 CB9
McCaskey, Vickie L 151 67 CA1
McClure, Don E 220 90 CA2
McDaniel, Patrick L 196 90 CB4
McDonald, Brice J 180 24 CB8
McDougal, Bradley P 133 63 CB8
McGlade, Timothy C 173 24 CB4
McGuire, Donnie L 201 105 CA2
  193 108 CA4
McKee, Jay 210 99 CA3
  208 90 CA4
McKee, Robin D 140 30 CB7
McKim, Lisa 160 57 CB5
McKinley, Jean M 143 48 CB7
Mckinney, Christopher J 214 69 STST
McKinney, Kari 141 30 CB5
Mead, Rose M 166 90 CA4
  166 108 CA1
Means, Michael T 199 78 CB6
Means, Wesley 183 81 CB6
Mehrhoff, Linda A 164 81 CB7
  161 60 CB8
  160 42 CB5
Mehrhoff, Norman (Eddie) E 179 24 CB8
Meister, Bruce S 192 72 CB8
  191 48 CB4
Melloway, Curtis R 195 39 CB8
Mennemeyer, John R 171 84 CB8
Menteer, Russ C 183 81 CB2
Mertz, Russell D 168 108 CA4
  161 78 CB8
Meyer, Elizabeth M 160 108 CA1
Meyer, Jeff A 192 93 CB4
Meyer, Patrick J 175 45 CB4
Meyer, Sheila 136 48 CB5
Miller, Ethan R 116 39 CB6
Miller, Kim W 152 57 CB4
Miller, Rick 201 108 CA2
Miller, Sean A 161 84 CB8
Miller, Susan R 154 90 CB3
Milligan, Brent R 151 39 CA2
Mills, Daniel R 210 63 CB2
  201 75 CB8
Moeller, Donna M 161 93 CB7
Moeller, Eric P 141 36 CB9
Moeller, Jacob K 162 42 CB9
Moeller, Rick D 178 78 CB6
Moffitt, Brian W 213 108 CA2
  210 84 CA3
  208 108 CA4
Monteer, Brent M 130 36 SESE
Moon, Mike 181 93 CA3
Moreland, Brian A 212 96 CA4
Morrow, Cody M 204 72 CB9
  200 93 CB2
Morrow, Jaclyn A 140 72 CB9
  137 87 CB2
Mueller, Adam L 187 69 CB8
Mueller, Arnold G 158 54 STST
Mueller, Arthur R 176 57 STST
Mueller, Ethan R 174 21 STST
Mueller, Jay R 153 84 CB6
Mueller, Kurtis L 172 60 CB8
Mueller, Russell 199 51 CB8
Mueller, Stephen 182 39 CB9
Neeley, John J 186 30 CB8
Neeley, Shawn J 206 24 CB6
  202 51 CB8
Nguyen, Nguyen 191 69 CB6
Nichols, Earnest
“Lee” R
170 66 CB8
Niederhelm, Deborah L 140 69 CB7
Nilges, Craig 150 39 STST
Nilges, Thomas W 189 84 CB8
Northway, Tommy L 194 90 CB6
O’Brien, Thomas J 174 63 CB9
Oetterer, Denise A 160 57 CB1
Oligschlaeger, Thomas R 145 24 SESE
Olive, Keith R 196 48 CB1
Orscheln, Andrew P 197 90 CB2
Orscheln, Phyllis A 105 54 CB7
Ortmeyer, Donna M 133 75 CB5
Ortmeyer, Rose Ann 138 42 CB5
Osburn, Patricia A 129 54 CB3
Ousley, David H, Jr 204 108 CA4
  199 69 CB8
Ousley, Earl E 175 66 CB8
Ousley, Michael A 198 93 CA4
  196 60 CB8
Overstreet, Tracy L 156 32 CB7
Owens, Ginny R 141 90 CB2
  140 93 CB7
Owens, Whitey E 157 51 CB4
Pace, Candi S 132 62 CA4
  132 91 CA3
Pace, Jean A 138 78 CB2
Pace, Kenneth D 201 90 CA2
Pace, Paul E 193 94 CA3
  187 86 CA4
Page, Ashlynd L 106 87 CB3
Pappenfort, Cary R 200 69 CB6
  196 84 CB8
Pardalos, George A 197 21 CB4
Pardalos, George J 159 90 CB8
Payne, Michael L 160 90 CB4
Payne, Pamela S 165 84 CB7
Payne, Rick E 175 105 CA2
Pearre, Luke 142 93 CB2
Pearson, Scott A 142 63 CB9
Peters, Ben D 100 96 CB2
Peters, Jennifer 113 72 CB7
Petri, John A 161 78 CB4
Pfautsch, James R 223 93 CB8
Phelps, Christine A 146 93 CB7
Phelps, Jeannie L 133 75 CB7
Pherigo, Mary E 129 99 CA1
Pherigo, Samuel R 212 102 CA1
Phillips, Trenton G 148 42 CA2
Pierson, Timothy 134 42 CA4
Pinkerton, Troy A 197 24 CB4
Pittman, Lisa 141 81 CB5
Plassmeyer, Jim 151 36 SESE
Plassmeyer, Joe 151 36 SESE
Porch, Joshua 215 57 CB8
  203 60 CB4
Porter, Ben 210 90 CB8
Potter, Randall D 178 108 CA1
  176 99 CA4
Powers, Jacob 149 66 CB9
Pratt, Jim L 215 99 CA4
  211 99 CA3
Prenger, Matt 121 33 STST
Prenger, Norman R 170 24 CB2
Prenger, Pat 136 78 CB7
Price, Joe R 159 69 CA1
  159 96 CA3
Price, Linnie K 133 87 CB3
Pringer, Ronald A 188 75 CB4
Prosser, Jerame D 173 63 CA3
Prosser, Paula L 179 96 CA4
  178 96 CA3
Puyear, Jim L 124 21 CA2
Pyrtle, Brooke 144 27 CB8
Qualls, Miranda M 124 37 CA3
Quinn, Ronald W 189 96 CB6
Rackers, Brian A 156 39 CB4
Rademan, Ryan P 159 63 CB9
Rademann, Scott A 158 39 CB9
Radford, Sandra R 143 104 CA1
Rains, Amanda J 128 75 CB7
Raithel, Joe S 192 62 CB6
Reed, Jimmy L 168 30 CA4
Reed, Joe R 174 77 CA4
Reed, Kira 99 57 CA4
Regalado-Menteer, Bridget D 180 84 CB2
  177 57 CB7
Rehagen, Austin V 143 45 SESE
Rehagen, Judy M 131 69 CB3
Rehagen, Kevin L 211 90 CB8
Rehmeier, Sandy 177 90 CB2
Reinkemeyer, Alan J 170 60 STST
Reinkemeyer, Joe D 129 21 SESE
Reinkemeyer, Mark A 167 39 SESE
Renick, Brian C 179 57 CB8
Resner, Steven 208 81 CB8
  206 74 CB4
Reynolds, Alyssa 112 21 CB8
Reynolds, Justin 178 84 CA4
Rhodes, Chris M 145 27 CB1
Rhodes, Jim L 144 30 CB1
Rhodes, Kenneth R 165 54 CB1
Rhodes, Ronda J 118 87 CB1
Rice, James 186 54 CB8
Ridenhour, Brian D 169 36 CA1
  161 63 CB8
Riegel, Katie L 165 90 CB8
Rimel, Karen 177 96 CB7
Rimel, Kimberly A 157 88 CA1
Rimel, Robert D, Jr 203 105 CA4
  200 105 CA2
  200 105 CA1
  198 96 CA3
Rimel, Robert D, Sr 160 42 CA2
  158 72 CA1
  155 96 CA3
  150 36 CA4
Rimel, Zoey M 155 63 CA3
Rinaldi, Faye 137 87 CB3
Roark, Bradley D 203 81 CB4
Robertson, Bryan M 189 81 CB4
Robinette, Mary R 160 91 CA1
Robinson, Greg N 187 36 CA2
  186 99 CA3
  182 69 CA1
Rockers, Larry J 144 27 CB6
  143 42 CA4
Rook, Jeffrey E 196 92 CA1
  195 72 CB8
Rotter, Doris M 139 78 CB3
Roush, Brint 195 105 CA3
  192 66 CA4
Rowland, Jeremy M 166 81 CB2
Ruengert, Julie 147 63 CB2
Ruffner, Glenda 104 84 CB3
Rush, Garrett L 143 96 CB6
Rush, Jay 153 36 CA2
Rush, Jean M 141 33 CB8
  140 57 CB7
Rush, Jodi R 146 48 CB8
  142 93 CB7
Rush, Michelle 131 66 CB7
Rust, Randall L 155 84 CB4
Rustemeyer, Jerry 182 45 STST
  169 57 SESE
Rustemeyer, Nick 130 93 CB2
Saling, Rebecca 145 87 CB7
Sallin, Dale P 199 90 CB8
Samson, Andrew 197 60 CB6
Samson, Janet L 135 46 CB3
Sandbothe, Christopher 207 90 CA4
  195 84 CB8
Sanders, Gerald D 211 104 CA4
  206 108 CA1
  205 90 CA3
Sappenfield, Seth R 192 78 CB9
  187 81 CB6
Schaefer, Marlan A 167 84 STST
Schanuth, Tyler 203 78 CB4
