2015-2016 Season Averages

Name Average Games League
Adams, Scott M 156 33 CB2
Adrian, Josh A 187 81 ST
Adrian, Travis 184 66 ST
Alexander, Jon 205 36 CB1S
198 78 CB4
197 96 CB10
Allen, Saundra 130 66 CB2
Allison, Cecilia A 152 75 CA4
Allison, Less 175 79 CA5
Allison, Neal L 174 35 CA5
Altheuser, Dennis J 183 78 CB2
Alumbaugh, Tara T 132 69 CA4
Angerer, Gary W 190 90 CB7
Angerer, Kaylie 126 45 CB8
Anzalone, Anthony D 190 84 CB4
Ash, Debbie A 150 39 CA1
148 36 CA4
Ash, Mark S 177 81 CA2
176 39 CA1
Ashmore, William W 166 60 CB10
Averion, Jesse 85 42
Averion, Joe A 194 93 CA2
Backes, Bryce R 121 72
Backman, Josiah H 163 72
Backues, Andrew A 197 96 CB4
Backues, Ashley N 135 30 CB1
Badger, Arlene 138 78 CB3
Bailey, Alex M 200 81 CB10
Bailey, Chuck E 176 72 CB7
Bailey, Diana M 130 69 CB3
Baitinger, Gary M 163 90 CB2
163 93 CB10
Baker, Anthony M 133 54
Baker, Harry R 143 93 CB1
Baker, Jonathan 176 45 CA5
Baker, Martha S 146 78 CB3
Baker, Ronald (Shane) S 187 99 CA3
Barbour, Jennifer C 125 93 CB8
Basham, Deborah A 151 87 CB8
Basinger, Judy L 128 23 CB1
Bassmann, Donna K 144 93 CB8
Bates, Rick 155 51 CB2
Baughman, Duane R 194 84 CA2
Baughman, Garrin 215 102 CA2
Baumhoer, Patrick A 182 21 CB10
Bax, Aaron D 200 60 CB10
Bax, Dan 203 75 CB10
Bax, Danny R 184 42 CB7
Bax, Derek 171 36 SE
Bax, George F, Jr 156 27 ST
Bax, George F, Sr 160 54 ST
Bax, Michael 181 63 CB10
Bax, Rodney 158 36 SE
Bealer, Kelsey P 168 54 CB1
Beck, Keith A 179 69 CB10
Beck, Lana K 124 33 CB3
Becker, Brenda L 131 96 CB3
Becker, Brenda S 108 84 CB3
Bell, Donavan 86 42
Bellin, Philip R 169 21 CB7
Bellinger, Brandon J 181 86 CB10
180 90 CB11
179 90 CB2
Bellinger, Linda F 145 96 CB10
Bencomo, Dagoberto, Jr 118 21
Bennett, Deby K 160 93 CB2
155 78 CB3
149 36 CB1S
Bennett, Jeryl L 147 87 CB9
139 93 CB2
Bentch, Beverly J 133 66 CB8
Bentch, Dennis L 210 69 CB10
Benton, Tracy W 201 87 CA3
192 72 CA2
188 105 CA5
Berhorst, Allen 167 24 SE
Berhorst, Melanie R 125 63 CB3
Berhorst, Robert J 158 90 CB9
Berhorst, Tony J 188 90 CB9
Bernskoetter, Tonya S 159 30 CB3
Bexten, Damien L 143 45 CB3
Bexten, Kevin D 210 84 CB10
Bilyeu, Gary W 191 81 CB7
Bisges, Genie L 160 81 CB3
157 69 CB8
Bisges, Leroy H 170 84 CB4
Bisges, Roger A 170 57 CB10
Blades, Sam H 189 57 CA2
Blank, Stephen E 199 60 CA2
Boeckman, Charlotte 140 72 CB8
Boessen, Adam P 140 27 ST
Bolinger, Brent 187 27 CA2
Bolinger, Clint 155 39 CA2
Bollinger, Jackie C 174 33 CB11
Bollinger, Justin L 185 78 CB10
Bollinger, Todd E 169 24 CB10
Bolton, Terry A 197 87 CB4
Bond, Gary 203 54 CB10
200 77 CB1
Bonnot, Janice L 160 72 CA4
Booe, Stephanie 142 69 CB3
Borchelt, Ryne 211 21 CB10
Bosch, Chris F 178 69 CB10
Bradley, Chris L 172 81 ST
Brand, Gary 168 57 SE
Brand, Janice 123 75 CB3
Brandt, Joel 172 53 CB1
Brandt, Ryan P 159 90 CB11
Branson, Glenda E 104 63 CB8
Branson, Randy J 191 72 CB4
Brant, Jeanne 123 84 CB2
Braun, Bryan F 203 63 ST
Brauner, Christine E 124 24 CB8
Brauner, Derrick A 156 60 CB7
Brauner, Dylan J 166 36 CB7
Brauner, Greg A 199 39 CB7
Brauner, Ken J 176 54 CB7
Brauner, Nick M 151 27 CB7
Brauner, Patrick M 188 93 CB7
Brauner, Roger L 198 72 CB7
Brenneke, Doug 164 33 CB7
Brenneke, Janette M 132 66 CB3
Brenneke, Matt J 182 60 ST
Brenneke, Vicki M 186 75 CB8
Brondel, Nathan L 168 96 CB4
Brothers, Mark 181 75 CB4
Brown, Betsy 128 93 CB6
Brown, Brayden A 45 59
Browner, James J 148 69 CB4
147 90 CB1
Bruemmer, Anna 64 68
Bruemmer, Brian L 191 54 CB4
Bruemmer, Stephanie S 155 54 CB11
Brune, Cheri 116 63 CB3
Bruner, Janice L 136 57 CB6
Bryan, Dylan 118 45
Buckley, Sean G 169 57 CB1
Buechter, August 193 72 CB7
Buechter, Craig 166 63 ST
Buechter, Darrel T 152 63 ST
Buechter, Justin 182 66 ST
Buechter, Keith 178 51 ST
Buechter, Zach 134 21 SE
Buersmeyer, Cory M 199 78 CB10
196 51 CB2
Burch, Shay 159 84 CB4
Burdick, Rodney A 176 27 CB1S
Burris, Jamie 113 33 CA4
Buschjost, Doug 188 27 CB4
181 57 ST
Buschjost, Randy H 166 57 ST
Buschjost, Ryan J 173 48 ST
Buschmann, Erik C 135 66 CB11
Butler, Holly J 195 90 CB3
194 45 CB11
Buxton, Matt C 203 45 CB10
201 39 CB4
192 42 CB10
189 48 CB4
188 42 CB2
Campbell, Joann M 151 78 CB3
Carey, Chrystal 155 39 CA4
151 108 CA3
Carey, Dalton J 127 45
Carey, Isaac D 164 51 CA3
Carlyle, Ella G 64 57
Carlyle, Ryland 77 60
Carmichael, Tara L 190 84 CA4
Carroll, Amy 142 90 CA4
Carroll, Roger 188 105 CA5
Carroll, Thomas J 191 102 CA5
Castrop, Tom M 173 96 CB7
Cavender, Carey L 139 77 CB6
Chesnut, Jimmie P 183 60 CB4
Chesnut, Joshua P 193 33 CB4
Clardy, John L 187 30 CB10
Clark, Kody L 134 57 CA5
Clark, Rusty S 117 21 CB1
Clarkston, William(Bill) F 193 66 CB4
Cliburn, Tony L 168 39 CA3
Clingman, Delores A 103 84 CB2
Clingman, Melvin W 146 90 CB2
Clutts, Betty E 141 81 CB2
Clutts, Charles L, Jr 209 90 CB10
207 90 CB2
Clutts, Charles L, Sr 183 54 CB2
174 84 CB10
Clutts, Mike L 214 78 CB2
208 69 CB10
Coleman, Angie 156 90 CA4
Coleman, Timothy 215 105 CA5
212 105 CA2
Coles, Darryl E 185 60 CB10
181 48 CB11
Collins, Crystal L 147 48 CB8
Connell, Frances 121 78 CB2
114 59 CB3
Coonce, Angela M 116 69 CB3
Coots, Paul D 171 51 CB4
Coy, Cari 186 36 CB10
179 33 CB8
Crawford, Laurie 123 57 CB1
Creason, Erika 77 72
Crow, Bob 182 93 CB10
Crowley, Becky S 156 63 CB10
Cunningham, Tolden M 183 66
Custard, Brenda J 153 87 CB6
DeCosta-Garrison, Amber M 85 33 CA4
DeLaney, Donna C 144 87 CB3
Delgado, Isabella 62 24
Denkers, Erik 154 90 CB2
Denney, Roger D 176 60 CB10
Dennis, Carli 95 57
Dennis, Virgil C 127 36 CB11
Derendinger, Sharon K 143 90 CB6
Deuschle, Corey D 219 57 CA2
219 99 CA5
Dick, Matt W 176 42 CA2
172 102 CA3
Dietzel, Chase A 123 66
Dietzel, Tony 212 33 CB4
204 48 CB10
Dietzel, Travis E 213 90 CA2
Dingley, Jim 172 84 CB10
171 93 CB2
Dingley, Sandra 167 93 CB2
Distler, Don E 192 78 CB7
Distler, Jesse V 179 69 CB7
Doerhoff, Donovan M 152 33 CB1S
Doerhoff, Roger G 154 78 CB1
Doerhoff, Wes R 153 51 SE
Doolittle, Gary R 185 48 CB10
Drake, Kayden G 42 21
Draper, Fran E 129 87 CB8
Dravenstott, Larry 180 21 CA2
Dudenhoeffer, Martha K 116 90 CB3
Dudenhoeffer, Neal M 172 87 CB2
Dummermuth, Tyson J 173 27 CA3
170 96 CA2
Duncklee, Carilea 129 60 CB8
Dunnaway, Eli P 93 54
Dunnaway, Enoch T 82 57
Dusheke, Dale D 173 84 CB10
167 96 CA1
Dusheke, Karen L 115 90 CA1
Duvall, Elizabeth S 122 27 CB3
Eads, Peggy S 101 81 CB6
Eggen, Amy 123 54 CB3
Eggen, Casey S 117 21 CB4
Eggen, Gary L 204 75 CB10
Eggen, Thomas J 197 93 CB10
Eichholz, Greg J 197 57 CB4
Eichholz, Michael F 180 66 CB4
Elliott, Steven
“Jeff”
218 75 CB4
209 69 CB1
Ellis, Clarence E 172 48 CA5
Ellsworth, Ted A 154 42 CB4
Engelbrecht, Caydin 109 42
Engelbrecht, Michael J 190 87 CB10
Engelbrecht-Payne, Sara 183 32 CB1S
173 66 CB8
172 66 CB10
Engelmeyer, Ralph 146 36 SE
English, Cindy L 164 72 CA4
Ernst, Armon L 184 60 CA2
Erwin, James 173 30 CB10
Euper, Paul D 190 96 CA2
Evans, Ronald D 165 90 CB9
Eynard, Jamie 179 21 CB10
Farmer, Ken 184 24 CA5
Farris, Dennis 183 93 CA5
Farris, Kenneth W 181 36 CB4
Farris, Nick P 213 72 CB10
Faulkner, Jake 163 51 ST
Ferguson, Debbie 159 66 CB8
Ferguson, Dylan M 59 51
Ferguson, Madalyn R 47 48
Ferguson, Mitchell E 197 69 CB10
Fischer, Adam 152 63 ST
Fischer, Nicholas 153 93 CA2
Fisher, Aaron 151 27 SE
Fisher, Joshua L 180 66 CB4
Flanary, Shawn M 220 69 CB10
Flanary, Shawn P 215 27 CB10
Flood, Kenneth B 127 70 CB7
Forbis, James H 192 84 CB10
Forbis, Karen 161 90 CB10
Forbis, Michael L 196 33 CB1S
195 90 CB10
Forbis, Ryan M 210 36 CB10
206 36 CB1S
Forck, Curtis F 149 36 CB4
Forck, Jonathan M 154 45 CB4
Forck, Joseph H 197 54 CB4
Forck, Robbie J 156 39 CB4
Forck, Sam L 135 30 ST
Foreman, Mandy S 152 39 CB3
Fortson, Dustin J 199 81 CB7
Foster, Holly 137 87 CB1
Foster, Rodney 131 87 CB1
Fritz, Aiden 89 44
Fritz, Andrew J 220 54 CB10
218 69 CB11
Fritz, Dalton 146 66
Fritz, Lawrence W 205 33 CB10
Fritz, Stephanie L 160 69 CB11
Fry, Vicki L 157 90 CB2
Fuller, Paul 173 96 CB10
Furcinite, Ethan C 78 48
Gadd, Bobby 179 33 CA1
179 60 CA5
171 89 CA2
Gadd, Kathy 157 30 CA1
149 90 CA4
Garrett, Kurtis 210 99 CA5
Garver, Ruth 120 90 CB2
Gastineau, Mary E 153 87 CB6
Gathright, Kevin M 86 43 CB2
Gentges, Mary A 117 21 CB3
Gerhardt, Nicholas W 157 36 CB1S
Gerhart, Ron 147 105 CA2
Giboney, Brenda K 141 66 CB3
Gibson, Keith A 135 36 SE
Giesing, Brad A 148 81 CB7
Gill, Cody L 167 87 CB11
160 96 CB2
Glasper, Mildred S 145 72 CB3
Godsy, Geana 118 27 CB8
Goff, Gregory B 187 84 CB4
Goodin, Neil O 148 36 CB10
Gordon, Jasmine 56 40
Gordon, Kevin J 187 96 CB7
Gorman, Karen A 136 69 CB1
Gottschalk, Alan E 199 66 CB4
Gradel, Denise L 108 93 CB3
Graessle, Mark 169 84 ST
Graessle, Nathan S 183 63 ST
Graham, Rick L 191 63 CB10
Green, Chad 170 42 SE
Green, James B 138 96 CB2
Green, Michael M 183 69 ST
Green, Nick K 179 39 SE
Green, Nick N 202 102 CA2
Greeno, C. Alan 179 33 CB1S
179 84 CB9
174 36 CB4
166 75 CB2
Greijack, Eileen R 128 87 CA4
Grenko, Dave J 199 69 CB10
Grieshammer, David M 211 78 CB4
210 33 CB1S
208 93 CB10
204 48 CA5
Griffin, Clint W 173 51 CB7
Grohs, Rayma J 118 93 CB6
Groner, Arthur H 149 84 ST
Groner, Ben J 184 60 ST
Gross, Hannah M 93 60
Grothoff, Agnes M 135 63 CB3
Hackmann, Kyle E 162 90 CB2
Hagenhoff, Debbie M 134 75 CA4
Hagenhoff, Grant E 53 60
Hagenhoff, Jared L 160 102 CA5
Hagenhoff, Jordyn H 56 60
Hagenhoff, Sandy K 182 66 CB3
Hagner, Kevin S 190 54 CB4
Hale, Dale 182 47 CB4
Hall, Carolyn 164 21 CA4
Hamburg, Bonnie G 123 96 CB8
Hamilton, Becca L 111 66 CA4
Hamilton, Derrick B 212 80 CB10
Hamilton, Monica 102 51 CA4
Hamm, Gabe C 74 48
Hammond, Dustin D 149 51 SE
Hanks, Billy J 162 46 CB4
Hanks, Crystal L 111 52 CB8
Harms, Laura 110 27 CB1
Harms, Michael D 218 87 CB4
216 84 CB7
Harper, Donna
“Buddy” J
103 69 CB11
Harper, Freda M 142 75 CB11
Harrison, Charlie 177 51 CB4
Harrison, Laura M 138 72 CB8
Hart, Aaron M 172 53 CB7
Hartman, Irene R 138 84 CB2
Haskamp, Tony P 217 78 CB10
214 21 CB4
Haslag, Janet 139 78 CB3
Haslag, Margie M 127 69 CB3
Hasler, Linda K 121 66 CB3
Hatch, Jarrett H 180 80 CA5
174 68 CA2
Heard, Jessica S 190 87 CA1
184 108 CA3
Heard, Joe A 167 75 CA5
Heard, Shanna L 119 66 CA4
Heckemeyer, Caleb 139 30 SE
Heckemeyer, Kyle 141 33 SE
Heckemeyer, Paul 161 27 SE
Heckemeyer, Perry 169 21 ST
Heckemeyer, Richard 188 69 ST
Heckman, Brad W 147 67 ST
Heckman, Chris 163 75 ST
Heinaman, Tammy 168 87 CA4
Heinrich, Deborah S 162 87 CB10
160 72 CB8
Helton, Kevin 169 81 CB11
Helton, Millie 165 72 CB11
160 96 CB8
Hendrickson, Clara M 129 87 CB3
Henry, Josh M 176 93 CA1
Henry, Michael E 170 54 CB4
Henry, Tiffany N 131 69 CA1
Henson, Robert 147 39 ST
Herigon, Charlie M 187 60 CB1
Herigon, Doug H 167 39 ST
Herigon, Jill R 119 45 CB10
Herigon, Lawrence B 177 75 ST
Herman, Valerie L 127 75 CB8
Hickman, Nathan L 153 51 ST
Hicks, John 150 60 CA5
Hicks, Katie L 130 59
Hicks, Mark G 181 66 CB4
Hicks, Tony F 182 78 CB4
Hilke, David L 178 66 CB4
Hillis, Cody A 199 42 CB1
Hillis, Marilyn K 167 78 CB1
Hodge, Donna S 120 24 CB1S
118 87 CB8
Hoecker, Brad 141 57 SE
Hoecker, Clara L 134 84 CB3
Hoecker, Greg 165 51 SE
Hoecker, Kent M 131 33 SE
Hoecker, Shane 162 51 SE
Hoelscher, Jeff 170 57 ST
Holmes, Charles (Tom) T 181 96 CB10
Holtmeyer, Darin 147 39 SE
Holtmeyer, Michael 141 36 SE
Holtmeyer, Patrick 152 45 SE
Holtmeyer, Randy J 144 48 SE
Holtmeyer, Randy L 151 27 SE
Holtmeyer, Steven 158 51 SE
Holtmeyer, Tyler 143 21 SE
Holzer, Goldie 121 72 CB8
Holzer, Matthew J 138 30 ST
Hosford, James 129 24 CB1S
Houston, Waki 150 54 CB7
Howard, Debbie L 131 62 CB3
Howard, Grover
“Lynn”
194 36 CA5
187 39 CA1
Howard, Kenneth B 209 105 CA2
Howard, Kenneth R 183 99 CA2
Howard, Marc 155 93 CB1
Howell, Jerry D 175 75 CB10
Howser, David B 178 86 CB10
Huber, Dee 114 87 CB3
Hughes, Mike 147 45 ST
Hunsburger, Brian D 208 108 CA3
207 93 CA2
200 96 CA1
Hunt, Phillip 158 78 CB2
Hussey, Josh M 184 36 CB1S
Hutinger, Timothy 175 51 CB4
Imhoff, Gloria 143 54 CB8
Imhoff, Tom M 171 90 CB4
Inman, Ronald C 203 39 CA5
Jackson, Cory P 149 96 CB4
Jaggie, Jon C 206 84 CA2
199 84 CB10
James, Chris B 180 51 CB4
Jamison, Jaylen J 126 64
Janicki, Ken E 152 96 CB4
Jenkerson, Mandy J 138 22 CB8
Jenkins, Tyler W 190 66 CB7
Jerozal, Caryn E 198 69 CB1
191 99 CB8
Joens, Jeffery S 182 63 CB11
Johnson, Mark A 186 75 CB7
Johnson, Mimi 184 63 CB2
Johnson, Troy 186 57 CA5
Jones, Kris J 184 69 ST
Jury, Joyce E 154 51 CB3
148 51 CB3
Kaiser, Michael T 180 81 ST
Kaiser, William H 179 78 ST
Kalaf, Cheryl 116 96 CB6
Kampeter, Andrew J 162 21 ST
Kauffman, Pat A 154 33 CB7
142 60 CB1
Kay, Roger K 216 101 CA2
Keeran, Dennis L 203 105 CA3
201 96 CA5
Keeran, Ricky L 199 102 CA3
Keilholz, Doris J 143 75 CB3
Keller-Rook, Karla K 152 75 CA1
152 81 CA4
Kemna, Chad 161 33 SE
Kemna, Eric 160 72 CB7
Kemna, Robb 146 48 SE
Kemna, Ryan 131 33 SE
Kempf, Randy D 144 54 CB1
Kempker, Larry S 172 78 CB4
Kempker, Thomas G 210 72 CB10
210 75 CB1
Kerr, Jacob 119 63
Kever, Cindy R 141 84 CB3
Killion, Linda 135 69 CB3
135 81 CB2
Kilmer, Justin H 211 51 CA2
Kilmer, Millie 148 93 CB8
Kilmer, Tammy K 165 48 CB8
Kirsch, Brad A 205 66 CB1
196 39 CB10
Kirsch, Michael R 164 93 CB4
Kirsch, Sindy D 158 51 CB1
Kirsch, Tyler 205 60 CB1
Kliegel, Matt T 185 54 ST
Kliethermes, Bonnie 129 60 CB3
Kliethermes, Chris 152 36 SE
Kliethermes, Gerry 142 45 CB4
Kliethermes, Jeremy K 183 45 CB4
Kliethermes, Stanley J 167 51 CB4
Kliethermes, Winston C 167 30 CB4
Knaebel, Jane 118 64 CB3
Knipp, Andy J 169 48 CA3
Knipp, Marcia K 163 81 CA4
Knoll, Pam S 144 45 CB3
Knorr, Sharon A 134 78 CB8
Knowles, Casey R 156 72 CB10
Koelling, David J 187 87 CB10
180 75 CB2
Koelling, Jonathan R 167 93 CB2
Koester, J. Charles 185 90 CB10
Koffer, Charles R 122 87 CB9
Kollmeyer, Joseph S 180 75 CB10
Kraus, John 209 72 CB4
Kraus, Nathan P 206 96 CB7
Kremer, Sandy 129 87 CB3
Kuclo, Erick P 171 45 CB10
Kunze, Denny J 208 84 CB7
205 42 CB4
Kunze, Doris A 154 72 CB1
153 87 CB8
Kusgen, Clarence H 206 33 CA2
Kusgen, Steve L 168 54 CA2
Lafferty, Paige B 150 93 CB3
Lammers, Cory J 192 69 CB10
191 60 CB4
Lammers, Jackie S 155 96 CB8
Landreth, Sara A 187 75 CB9
171 33 CB1S
Lansford, Robert K 177 63 CB4
Laramore, Aimie L 96 33 CB11
Leary, Greg 184 72 CB7
Lecuru, Rhonda L 108 27 CB1
Lehmen, Sharon B 128 78 CB3
Leonard, Tom A 164 39 ST
Lewis, Joanne P 183 75 CB1
Lewis, Susan M 127 69 CB8
Lewis, Terrance D 205 90 CB4
199 93 CB10
Lewis, Thomas W 190 78 CB7
Liebi, Russell 191 93 CA5
Lindsay, Kirby L 211 94 CB7
Linnenbrink, Bob 169 75 CB4
Linnenbrink, Kyle S 192 69 CB10
Little, Scott C 177 87 CA2
Lock, Aaron T 161 60 ST
Lock, Helen M 134 93 CB2
Loehner, Kenneth C 203 21 CB1
Loehner, Robbie R 186 72
Loepke, Mick 162 78 CB9
Loepke, Ryan S 224 21 CB9
Loethen, Daniel 173 36 SE
Loethen, Mark A 188 78 CB7
Loethen, Steve G 172 54 ST
Long, Curt 156 90 CB4
Lowery, Lora L 138 69 CB11
136 81 CB2
136 87 CB8
Lucas, Lanny W 192 57 CA2
Lucas, Sean 171 42 SE
Luebbering, Chad 136 30 ST
Luebbering, Cody 171 39 ST
Luebbering, Dale 188 75 ST
Luebbering, Fred C 163 63 ST
Luebbering, Jonathan 180 66 ST
Luebbering, Mark H 198 81 ST
Luebbering, Mike 166 51 ST
Luebbering, Nick 177 63 ST
Luebbering, Scott 167 66 ST
Luebbering, Todd A 178 69 ST
Luebbert, Darrell 191 57 CB10
Luebbert, Kent J 195 81 CB10
Luebbert, Roger 169 75 CB7
Lueckenhoff, Dale P 161 87 CB10
Lueckenhoff, James P 176 60 ST
Lueckenhoff, Kevin V 203 81 CB1
199 57 CB4
Lueckenhoff, Lois R 112 90 CB3
Lueckenhoff, Ronald J 175 39 CB10
Lueckenotto, James 158 45 SE
Lueckenotto, John 184 72 ST
Luecktemeyer, Scott 179 27 ST
Luetkemeyer, Trevor 153 33 SE
Lutz, Ray H, Jr 210 80 CB4
Maasen, Ty A 169 69
Machon, Lisa 131 54 CB8
Mager, Neal B 170 81 CB1
Mankin, David L 198 33 CB1S
191 21 CB10
189 48 CB4
Manning, Mike B 204 70 CB10
Marshall, Chase B 138 42
Martin, Amy L 134 24 CB10
Martin, Jack A 124 84 CB10
Martin, Robert M 106 72 CB11
Martin, Rocky L 143 63 CB11
Massman, Chris 196 81 CB10
194 96 CB4
175 36 CB1S
Massman, Melanie R 132 27 CB1S
Massman, Zach J 169 36 CB1
Mathews, Jennifer L 121 81 CB11
McCaskey, Vickie L 165 78 CA1
McClure, Don E 210 54 CB10
McComas, Corey R 199 90 CB4
Mcdaniel, Isaac A 109 57
Mcdow, Kaden 181 69
McGlade, Timothy C 183 63 CB4
182 24 ST
McGuire, Donnie L 206 39 CA3
205 105 CA5
199 105 CA2
McGuire, Jill 172 84 CA4
166 42 CA3
McKee, Jay 182 69 CA5
176 51 CA3
McKee, Robin D 144 45 CB8
Mckinney, Christopher J 219 78 CB10
Mead, Rose M 173 81 CA4
171 42 CA3
Means, Michael T 205 90 CB7
Means, Wesley 178 78 CB7
Mehrhoff, Ben 196 102 CA5
Mehrhoff, Linda A 169 45 CB10
166 45 CB8
157 24 CB1S
Mehrhoff, Norman(Eddie) E 201 101 CA5
199 75 CA2
Mehrhoff, Tim M 198 98 CA5
Meister, Bruce S 202 75 CB10
200 78 CB4
Melloway, Curtis R 197 24 CB10
Meloy, Connie 146 57 CA4
Mennemeyer, John R 178 93 CB10
Menteer, Russ C 189 63 CB2
186 27 CB1S
Mertz, Russell D 159 93 CB10
Meyer, Daniella 172 27 CA4
164 84 CA1
Meyer, Elizabeth M 166 96 CA1
164 90 CA4
Meyer, Janeen A 156 57 CA3
Meyer, Jeff A 195 87 CB4
Meyer, Patrick J 182 60 CB4
Meyer, Sheila 133 66 CB3
Miller, Kim W 162 93 CB4
Miller, Kristie A 105 33 CB3
Miller, Rick 196 102 CA2
195 90 CB9
Miller, Susan R 140 48 CB3
Mills, Daniel R 213 63 CB2
209 70 CB10
206 65 CB11
Millsap, Shanda A 162 96 CA3
Moeller, Rick D 175 84 CB10
Moffitt, Brian W 215 103 CA5
211 90 CA2
Monroy, Abraham
“Dakota”
88 24
Moon, Mike 171 54 CA3
Moore, Janissa R 161 72 CB1
Moreland, April Y 193 99 CB8
Mueller, Adam L 171 93 CB10
Mueller, Arnold G 156 24 ST
Mueller, Arthur R 170 39 ST
Mueller, David 177 27 CB10
Mueller, Dennis L 171 21 CB4
Mueller, Derrick R 87 36 CB11
Mueller, Ethan R 154 24 ST
Mueller, Kurt T 178 36 CB10
Mueller, Russell 187 54 CB10
Mueller, Wilford L 182 57 ST
Nappier, Lori A 144 83 CB3
Neeley, John J 182 21 CB10
Neeley, Shawn J 202 60 CB10
Neeley, Tanner 50 48
Nelson, Dave 188 93 CB7
Nelson, Julie K 181 70 CA1
177 75 CA4
Nelson, Kent W 177 72 CB4
Nelson-Petersen, William C 171 48
Neuner, Charlotte M 130 63 CB3
Neutzler, Frank K 201 63 CB10
Nichols, Earnest
“Lee” R
169 90 CB10
Niederhelm, Deborah L 148 81 CB8
Nilges, Cory M 146 81 CB4
Nilges, Thomas W 196 72 CB10
Norman-Irey, Braden 80 60
Northway, Tommy L 188 93 CB7
O’Brien, Aidan 31 44
O’Brien, Grady 43 44
O’Brien, Miki R 115 51 CB10
O’Brien, Thomas J 189 66 CB11
Oetterer, Denise A 156 66 CB1
Oligschlaeger, Craig 134 48 SE
Oligschlaeger, Thomas R 136 45 SE
Olive, Keith R 208 54 CB1
ORourke, Toni M 199 87 CA1
Orscheln, Phyllis A 103 57 CB8
Ortmeyer, Donna M 126 75 CB3
Ortmeyer, Jennifer L 122 84 CB3
Ortmeyer, Rose Ann 137 39 CB3
Osburn, Patricia A 128 48 CB3
Otto, Shirley M 95 24 CB2
Ousley, David H, Jr 211 96 CB10
Ousley, Earl E 179 96 CB10
175 90 CB1
Ousley, Michael A 199 96 CB10
197 33 CA5
Overkamp, Michael 168 24 CB7
Overstreet, Tracy L 165 63 CB8
Owens, Donna D 130 36 CA4
Owens, Ginny R 141 85 CB2
138 93 CB8
127 29 CB1S
Owens, Whitey E 154 96 CB4
Pace, Carla R 160 36 CA1
158 57 CA4
Pace, Jean A 130 75 CB2
Pace, Kenneth D 205 48 CA5
Pace, Ronald E 159 87 CA1
157 93 CA5
Pace, Tony 165 36 CA1
164 45 CA5
Pameticky, Ernie L 182 33 CA1
177 81 CA3
Pameticky, Jeanna A 108 103 CA3
Pappenfort, Cary R 200 66 CB7
195 78 CB10
Payne, Pamela S 169 96 CB8
Payne, Rick E 177 102 CA2
Peoples, Lydia J 165 21 CA3
156 36 CA4
Perkins, David P 147 48 CB1
Peters, Jennifer 117 66 CB8
Petersen, Tanya N 140 21 CB1
Petershagen, Paula M 131 36 CB1S
Petershagen, Sean M 150 32 CB1S
Pfautsch, James R 212 93 CB10
Phelps, Christine A 145 99 CB8
Phelps, Jeannie L 134 75 CB8
Phelps, John R 171 57 CB11
Pherigo, Mary E 124 66 CA1
Pherigo, Samuel R 210 69 CA1
207 30 CB10
Phillips, Trenton G 142 57 CA2
Pinkerton, Troy A 209 24 CB4
Pittman, Lisa 141 90 CB3
Plassmeyer, Jim 146 42 SE
Plassmeyer, Joe 151 36 SE
Pogue, Aaron 35 26
Porch, Joshua 211 54 CB4
205 64 CB1
Porter, Jennifer L 109 51 CA4
Potter, Leland D 46 42
Potter, Randall D 178 93 CA3
Potter, Raylin 76 46
Potter, Sesley 57 45
Powell, Laura R 98 33 CA4
Pratt, Jeannie 154 27 CA4
149 78 CA3
Pratt, Jim L 221 57 CA3
217 102 CA5
216 105 CA2
Prenger, Kathy V 112 21 CB2
Prenger, Norman R 170 45 CB2
Prenger, Pat 148 72 CB8
Prettyman, Travis D 80 39
Price, Linnie K 134 87 CB6
Pringer, Ronald A 207 54 CB10
201 72 CB4
Prosser, Jerame D 174 69 CA3
Prosser, Paula L 182 84 CA3
180 72 CA4
Pyrtle, Brooke 140 51 CB10
Pyrtle, Dylan C 142 72
Qualls, Miranda M 121 39 CA1
118 45 CA4
Quinn, Curt A 203 63 CB7
Quinn, Ronald W 183 96 CB7
Rackers, Brian C 186 66 ST
Rademan, Chris R 176 69 ST
Rains, Amanda J 118 45 CB8
Raithel, Joe S 209 66 CB11
208 36 CB10
207 72 CB7
Reed, Joe R 172 93 CA1
Reeves, Cindy L 97 33 CB1S
Regalado-Menteer, Bridget D 185 33 CB1S
185 78 CB2
179 90 CB8
Rehagen, Judy M 130 84 CB3
Rehagen, Kevin L 207 96 CB10
Rehmeier, Sandy 195 87 CB9
194 87 CB2
191 36 CB1S
Reinkemeyer, Alan J 173 66 ST
Reinkemeyer, Mark A 170 24 SE
Reinsch, Travis W 193 45 ST
Renick, Brian C 172 42 CB10
Resner, Steven 213 78 CB10
212 21 CB1S
210 72 CB4
Reynolds, Glenn O 148 21 ST
Rice, James 184 51 CB10
Ridenhour, Brian D 146 31 CB10
