2016-2017 Season Averages

<

Name Average Games League
Acton, Samantha M 64 21 CA4
Adrian, Josh A 189 75 ST
Adrian, Travis 190 69 ST
Alexander, John M 212 42 CB10
Alexander, Jon 198 84 CB4
198 96 CB10
203 36 CB1S
Allen, Saundra 119 27 CB2
Allison, Cecilia A 154 72 CA4
Allison, Less 172 78 CA5
Altheuser, Dennis J 182 84 CB2
Alumbaugh, Bryan L 87 45 CA4
Alumbaugh, Tara T 140 51 CA4
Angerer, Gary W 198 84 CB7
Angerer, Kaylie 120 43 CB8
Anzalone, Anthony D 191 93 CB4
191 96 CB2
187 57 CB1
183 45 CB10
Ash, Debbie A 149 78 CA4
Ash, Mark S 174 102 CA2
Ashmore, William W 184 66 CA5
175 87 CB10
Backes, Bryce R 132R 51
Backues, Andrew A 202 96 CB4
Badger, Arlene 137 90 CB3
Bailey, Alex M 172 21 CB10
Bailey, Chuck E 175 45 CB7
Bailey, Diana M 129 69 CB3
Baitinger, Gary M 169 93 CB2
164 87 CB10
Baker, Anthony M 152R 63
Baker, Harry R 140 78 CB1
Baker, Martha S 147 87 CB3
Barbour, Jennifer C 125 87 CB8
Barnard, Michael H 193 33 CB4
Basham, Deborah A 153 90 CB8
Bassmann, Donna K 143 99 CB8
Baughman, Duane R 192 87 CA2
Baughman, Garrin 212 102 CA2
Bax, Dan 213 78 CB10
Bax, Danny R 179 36 ST
Bax, Derek 170 45 SE
Bax, George F Jr 151 21 ST
Bax, Jared T 119 45 SE
Bax, Michael 177 51 CB10
Bax, Rodney 156 39 SE
Bax, Taylor J 128 63 CB10
Bealer, Kelsey P 172 53 CB1
Beck, Connor J 122 51 SE
Beck, Keith A 184 75 CB10
Beck, Lana K 136 42 CB3
Becker, Brenda L 136 87 CB3
Becker, Brenda S 117 90 CB3
Becker, Shelbi 122 30 CB3
Bell, Donavan 106R 66
Bellin, Philip R 171 24 CB7
Bellinger, Brandon J 187 96 CB2
184 96 CB10
Bellinger, Linda F 149 48 CB10
Bennett, Deby K 160 48 CB9
159 84 CB3
155 96 CB2
Bennett, Jeryl L 150 72 CB9
145 96 CB2
Benoit-Turpin, Rebecca A 106 42 CB1
Bentch, Beverly J 131 66 CB8
Bentch, Dennis L 202 54 CB10
Benton, Tracy W 204 72 CA2
200 102 CA3
193 102 CA5
Berhorst, Allen 178 30 SE
Berhorst, Angie 130 60 CB3
Berhorst, Melanie R 128 57 CB3
Bernskoetter, Mark D 174 30 ST
Bernskoetter, Tonya S 152 33 CB3
Berry, Brittany 95 33 CB11
Bexten, Damien L 149 45 CB3
Bexten, Kevin D 206 95 CB10
Bilyeu, Gary W 191 69 CB7
162 36 ST
Bilyeu, Mason T 159 42 CB4
Bisges, Genie L 164 73 CB3
159 54 CB8
Bisges, Leroy H 165 87 CB4
Bisges, Roger A 182 69 CB10
Blades, Sam H 189 96 CA2
Blank, Stephen E 199 93 CA2
Bochat, Todd M 197 21 CB4
Bock, Timothy C 177 39 CB4
Boeckman, Charlotte 133 69 CB8
Boessen, Adam P 132 27 ST
Boessen, Cole 132 21 ST
Boessen, Kenneth A 137 45 ST
Bolinger, Brent 182 36 CA2
Bollinger, Justin L 171 60 ST
Bollinger, Todd E 179 84 CA2
Bond, Gary 212 75 CB1
205 69 CB10
Bond, Jennifer L 103 72 CB6
Bondurant, Doug J 155 27 CB7
Bonnot, Janice L 161 81 CA4
Booe, Stephanie 148 54 CB3
Borchelt, Ryne 219 39 CB7
Bosch, Cheryl L 125 45 CA4
Bosch, Chris F 181 60 CB10
Botteron, Sharon J 88 45 CA1
Bradley, Chris L 180 66 ST
Brand, Gary 177 69 SE
Brand, Janice 133 66 CB3
Brandt, Joel 176 71 CB1
Brandt, Ryan P 162 63 CB11
Branson, Glenda E 107 42 CB8
Branson, Randy J 194 72 CB4
Brant, Jeanne 117 78 CB2
Braun, Bryan F 198 48 ST
Brauner, Derrick A 163 87 CB7
Brauner, Dylan J 150 81 CB7
Brauner, Greg A 210 69 CB7
Brauner, Ken J 176 63 CB7
Brauner, Nick M 147 75 CB7
Brauner, Patrick M 192 96 CB7
Brauner, Roger L 194 27 CB7
Brenneke, Doug 194 78 CB7
Brenneke, Janette M 134 36 CB3
Brenneke, Matt J 177 63 ST
Brenneke, Vicki M 184 69 CB8
198 33 CB1S
Brondel, Nathan L 157 81 CB4
Brothers, Mark 182 54 CB4
Brower, Danielle 119 84 CB10
Brown, Alicia A 104 75 CA4
Brown, Brayden A 69R 45
Browner, James J 145 66 CB4
141 78 CB1
Bruemmer, Brian L 186 66 CB4
Bruemmer, Stephanie S 164 27 CB11
Brunnert, Andrew T 195 72 CB7
Brunnert, Tony T 189 63 CB7
Bryan, Dylan 139R 63
Buckley, Sean G 179 54 CB1
Buechter, AuguST 196 84 CB7
Buechter, Craig 168 36 ST
Buechter, Darrel T 152 42 ST
Buechter, Justin 178 54 ST
Buechter, Keith 175 33 ST
Buechter, Zach 135 24 SE
Buersmeyer, Cory M 191 84 CB10
Burch, Shay 163 93 CB4
Burris, Jamie 116 33 CA4
Buschjost, Doug 189 30 CB4
182 51 ST
Buschjost, Jason 96 42 ST
Buschjost, Randy H 174 60 ST
Buschjost, Ryan J 170 45 ST
Buschmann, Erik C 160 54 CB11
Butler, Holly J 206 45 CB11
200 75 CB3
Buxton, Matt C 210R 24 CB2
199L 21 CB2
194L 57 CB4
193R 21 CB4
191R 21 CB10
186L 33 CB10
Carey, Dalton J 137R 57
Carlyle, Ella G 85R 27
Carlyle, Ryland 94R 45
Carroll, Amy 143 90 CA4
141 87 CA1
Carroll, Roger 194 90 CA4
194 105 CA3
190 105 CA5
Carroll, Thomas J 197 96 CA5
Cassmeyer, Annette M 111 57 CB3
Cassmeyer, Jeffrey J 172 27 ST
Castrop, Tom M 174 96 CB7
Cavender, Carey L 147 93 CB6
Champlain, Cara L 80 30 CB1S
Chesnut, Jimmie P 184 42 CB4
Chesnut, Joshua P 194 57 CB4
178 36 ST
Clardy, John L 180 54 CB10
Clark, Rusty S 126 39 CB1
Clarkston, William(Bill) F 195 48 CB4
Clayton, Blake M 124 54 SE
Clayton, Stanley L 137 33 CB10
Clingman, Delores A 120 81 CB2
Clingman, Melvin W 147 84 CB10
145 78 CB2
Clutts, Betty E 147 69 CB2
Clutts, Charles L Jr 209 90 CB10
209 93 CB2
Clutts, Charles L Sr 175 39 CB2
172 84 CB10
Cochran, Debbie A 159 81 CB2
Coleman, Angie 156 90 CA4
Coleman, Timothy 214 105 CA2
212 90 CA4
211 105 CA5
Coles, Darryl E 182 69 CB10
177 27 CB11
Connell, Frances 125 90 CB2
112 84 CB3
Conway, Lucas 43R 42
Coonce, Angela M 124 63 CB3
Cooper, Kimberly A 164 30 CB1
Coots, Paul D 187 48 CB4
Cox, William V 150 81 CB2
Creason, Erika 83R 66
Crow, Bob 185 93 CB10
Crowley, Becky S 148 63 CB10
151 30 CB1S
Custard, Brenda J 153 90 CB6
Decosta, Michael A 82R 57
Decosta, Nathaniel O 78R 57
DeCosta, Robert A 121 87 CA2
DeCosta-Garrison, Amber M 79 69 CA4
DeLaney, Donna C 137 87 CB3
Denkers, Erik 153 93 CB2
Denkers, Teragram 101 66 CB2
Denney, Roger D 178 72 CB10
Derendinger, Sharon K 146 93 CB6
Deuschle, Corey D 217 63 CA5
212 63 CA2
Dick, Matt W 185 24 CA5
174 105 CA3
171 57 CA2
Dietzel, Chase A 134R 66
Dietzel, Tony 211 87 CA2
206 30 CB10
Dietzel, Travis E 211 96 CA2
Dingley, Jim 170 93 CB2
168 87 CB10
167 51 CB4
Dingley, Sandra 172 27 CB10
170 93 CB2
161 27 CB1
Distler, Don E 194 57 CB7
Distler, Jason J 176 42 CB7
Distler, Jesse V 186 75 CB7
Dobson, Valerie M 104 69 CA4
Doerhoff, Chad E 143 27 SE
Doerhoff, Randy 144 21 SE
Doerhoff, Roger G 150 84 CB1
Doerhoff, Wes R 157 60 SE
Doolittle, Gary R 193 57 CB10
Dormire, Karen L 133 84 CB3
132 75 CB3
Draffen, Ritta K 152 60 CA4
Draper, Fran E 137 72 CB8
Dudenhoeffer, Martha K 115 84 CB3
Dudenhoeffer, Neal M 171 91 CB2
Dummermuth, Tyson J 175 101 CA2
Dusheke, Dale D 184 78 CB10
180 21 CA1
179 39 CB1
Dusheke, Karen L 121 42 CB1
116 39 CA1
Eads, Peggy S 109 58 CB6
Eggen, Amy 125 21 CB1
113 45 CB3
Eggen, Gary L 196 24 CB10
Eggen, Thomas J 192 90 CB10
Eichholz, Greg J 199 51 CB4
Eichholz, Michael F 188 63 CB4
Eisterhold, Charlene J 135 63 CB3
Elliott, Steven Jeff 213 69 CB1
213 75 CB4
Ellsworth, Ted A 152 45 CB4
Engelbrecht, Caydin 133R 66
Engelbrecht, Michael J 183 69 CB10
Engelbrecht-Payne, Sara 192 90 CB8
185 84 CB10
Engelmeyer, Ralph 145 42 SE
English, Cindy L 158 81 CA4
Ernst, Armon L 182 102 CA2
Euper, Paul D 186 105 CA2
Evans, Ronald D 174 84 CB9
Evers, Lindsey N 127 87 CB2
Eynard, Jamie 186 33 CB4
Farris, Cody 150R 69
Farris, Dennis 190 93 CA5
Farris, Nick P 211 90 CB10
Faulkner, Amanda R 172 84 CA1
Ferguson, Debbie 155 63 CB8
Ferguson, Dustin M 138 108 CA2
130 24 CA4
Ferguson, Mitchell E 201 69 CB10
Fincher, Ashley R 117 66 CB10
Fischer, Adam 164 63 ST
Fisher, Aaron 161 21 SE
Flanary, Shawn M 215 54 CB10
Flieger, Chrystal 152 84 CA4
Forbis, James H 196 84 CB10
Forbis, Karen 161 78 CB10
169 36 CB1S
Forbis, Michael L 199 81 CB10
196 36 CB1S
Forbis, Ryan M 218 39 CB10
223 21 CB1S
Forck, Curtis F 153 36 CB4
Forck, Jonathan M 159 75 CB4
Forck, Joseph H 198 63 CB4
Forck, Robbie J 150 24 CB4
Foreman, Mandy S 136 30 CB3
Fortson, Dustin J 206 75 CB7
Foster, Holly 137 81 CB1
Foster, Rodney 133 81 CB1
Freeman, Gina 111 21 CB6
Fritz, Aiden 116R 72
Fritz, Andrew J 214 84 CB10
Fritz, Dalton W 172R 72
Fritz, Kloie 71R 69
Fritz, Kyleigh 90R 69
Fritz, Lawrence W 201 81 CB10
Fritz, Lawrence(Will) Jr 211 93 CB10
Fritz, Stephanie L 163 36 CB8
163 39 CB2
Fry, Glenda 141 36 CB10
Fry, Vicki L 170 63 CB2
Fuller, Paul 188 96 CB10
Gadd, Abbagail E 83R 59
Gadd, Bobby 174 105 CA2
168 87 CA4
Gadd, Kathy 145 90 CA4
Garver, Ruth 119 84 CB2
Gastineau, Mary E 154 75 CB6
Gensler, Hayden L 68R 60
Gensler, Kenneth M 121 75 CA4
Gensler, Kenzi 51R 60
Gerhardt, Nicholas W 174 81 CB9
164 36 CB1S
Gerhart, Ron 146 102 CA2
Giboney, Brenda K 142 84 CB3
Gibson, Keith A 143 42 SE
Giesing, Brad A 151 81 CB7
Gill, Cody L 170 96 CB2
Glasper, Mildred S 144 48 CB3
Godsy, Geana 119 39 CB8
Goff, Gregory B 192 93 CB4
Goodding, Jeffrey L 178 96 CB10
Goodding, Joyce D 182 96 CB10
Goodin, Neil O 151 39 CB10
Gordon, George F 163 33 CA5
Gordon, Jasmine 63R 40
Gordon, Kevin J 184 96 CB7
Gorman, Karen A 147 72 CB1
Gottschalk, Alan E 195 81 CB10
193 69 CB4
Gottschalk, Penny R 131 36 CB1S
Gradel, Denise L 109 84 CB3
Graessle, Mark 165 69 ST
Graessle, Nathan S 194 51 ST
Graham, Kris 191 45 CB7
Graham, Rick L 185 69 CB10
Green, Chad 187 42 SE
Green, Michael M 176 63 ST
Green, Nick K 186 39 SE
Green, Nick N 194 93 CA5
189 81 CA2
Greeno, C. Alan 183 84 CB4
180 78 CB2
177 78 CB9
Greijack, Eileen R 122 87 CA4
Grenko, Dave J 210 69 CB10
Grieshammer, David M 217 96 CB10
216 87 CB4
218 36 CB1S
Griffin, Clint W 178 63 CB7
Grohs, Rayma J 119 93 CB6
Groner, Arthur H 148 63 ST
Groner, Ben J 178 69 ST
Gross, Hannah M 90R 60
Hackmann, Kyle E 154 84 CB2
Hackmann, Leonard 210 96 CB10
Haeckel, Gabriel M 63R 72
Hagenhoff, Grant E 48R 36
Hagenhoff, Jared L 163 105 CA5
Hagenhoff, Jordyn H 80R 60
Hagenhoff, Sandy K 188 78 CB3
Hagner, Kevin S 198 84 CB4
Halbert, Joe A 128 21 CB11
Halbert, Kira 115 48 CB11
Hale, Dale 176 45 CB4
Hall, Brandon S 118 24 CB4
Hamburg, Bonnie G 119 93 CB8
Hamilton, Becca L 112 39 CA4
Hamilton, Derrick B 221 81 CB4
205 60 CB10
Hamilton, Elizabeth R 98 21 CA4
Hamilton, Gary L 138 81 CA4
Hamilton, Monica 105 42 CA4
Hammond, Dustin D 162 51 SE
Hammond, Robert S 192 21 CA3
186 48 CA2
Hanks, Billy J 163 45 CB4
Hanks, Crystal L 112 49 CB8
Hargrove, Zach 107R 63
Harms, Michael D 214 84 CB7
212 84 CB4
Harrison, Charlie 190 69 CB4
Harrison, Laura M 139 72 CB8
139 33 CB1S
Hart, Aaron M 169 72 CB7
Hartman, Irene R 138 93 CB2
Haskamp, Tony P 211 87 CB4
Haslag, Janet 145 78 CB3
Haslag, Margie M 121 69 CB3
Hasler, Linda K 120 81 CB3
Hatch, Jarrett H 173 44 CA5
167 56 CA2
162 45 CA4
Heard, Jessica S 190 75 CA1
190 102 CA3
Heard, Joe A 186 90 CA5
183 54 CA3
179 42 CA1
175 24 CA2
Heard, Shanna L 136 33 CA3
124 36 CA1
Heath, Susan K 86 81 CB3
Heckemeyer, Caleb 141 30 SE
Heckemeyer, Kyle 147 42 SE
Heckemeyer, Richard 180 75 ST
Heckman, Chris 171 60 ST
Heckman, William L 151 72 ST
Heinrich, Deborah S 160 87 CB10
159 84 CB8
Helton, Millie 159 96 CB8
Hendrickson, Clara M 123 87 CB3
Henry, Josh M 177 93 CA5
Henry, Michael E 163 54 CB4
Henson, Robert 145 27 ST
Herigon, Charlie M 184 21 CB1
Herigon, Doug H 161 36 ST
Herigon, Jill R 126 45 CB10
Herigon, Lawrence B 184 72 ST
Herigon, Lloyd 177 72 ST
Herman, Valerie L 128 72 CB8
Hickman, Nathan L 152 60 ST
Hicks, John 161 33 CA5
Hicks, Katie L 152R 45
Hicks, Mark G 176 75 CB4
Hicks, Tony F 189 69 CB4
Higgins, Jay P 186 63 CB4
Higgins, Scott C 171 68 CB4
Hilke, David L 172 60 CB4
Hillis, Cody A 201 51 CB1
Hillis, Marilyn K 169 78 CB1
Hlavacek, Alexandria E 76R 36
Hoback, Daniella 171 68 CA1
Hodge, Donna S 116 90 CB8
Hoecker, Brad 162 63 SE
Hoecker, Clara L 130 84 CB3
Hoecker, Greg 165 54 SE
Hoecker, Joey 132 30 ST
Hoecker, Kent M 139 45 SE
Hoecker, Shane 180 60 SE
Hoelscher, Jeff 172 66 ST
Hoelting, Austin J 202 66 CB10
Holmes, Charles (Tom) T 183 96 CB10
179 45 CB2
Holtmeyer, Brett 161 30 SE
Holtmeyer, Darin 143 36 SE
Holtmeyer, Michael 142 48 SE
Holtmeyer, Randy J 137 36 SE
Holtmeyer, Steven 157 54 SE
Holzer, Goldie 130 72 CB8
Hood, Douglas J 134 30 CB4
Howard, Debbie L 129 84 CB3
Howard, Kenneth B 206 108 CA2
Howard, Kenneth R 172 99 CA2
Howard, Marc 155 75 CB1
Howell, Jerry D 173 57 CB10
Howser, David B 169 81 CB10
Huber, Dee 117 87 CB3
Hughes, Mike 140 48 ST
Hunsburger, Brian D 206 105 CA3
202 69 CA1
199 69 CA2
Hunt, Phillip 167 30 CB2
Hussey, Josh M 184 81 CB2
Hutchison, Michael J 170 36 CB1S
Hutchison, Patty L 109 36 CB1S
Hutchison, Rick L 155 35 CB1S
Imhoff, Gloria 140 63 CB8
Imhoff, Tom M 190 84 CB4
Irey, Ashley D 127 73 CA4
Jackson, Cory P 176 87 CB4
Jaggie, Jon C 206 54 CA2
197 36 CB10
200 33 CB1S
James, Chris B 183 69 CB4
Jamison, Jaylen J 140R 63
Jeffers, Kayla 102 21 CA4
Jenkerson, Mandy J 133 33 CB8
Jerozal, Caryn E 193 63 CB8
193 78 CB1
Joens, Jeffery S 180 45 CB11
Johnson, Cindy K 91 60 CB11
Johnson, Jessica 157 42 CA3
Johnson, Mark A 186 45 CB7
Johnson, Matt 144 54 CB11
Jones, Garrett 110 39 CA4
Jones, Kris J 184 75 ST
Jordan, Savannah 89R 60
Jury, Joyce E 139 48 CB3
Kaiser, Alfred S 153 51 ST
Kaiser, Michael T 180 72 ST
Kaiser, William H 175 75 ST
Kalaf, Cheryl 120 96 CB6
Kampeter, Andrew J 156 39 ST
Kauffman, Pat A 150 48 CB7
145 48 CB1
Kay, Roger K 216 105 CA2
Keeran, Dennis L 194 24 CA3
193 24 CA5
Keeran, Ricky L 205 108 CA3
200 21 CA5
Keilholz, Doris J 141 84 CB3
Keller-Rook, Karla K 145 72 CB8
Kelly, Stephen R 179 42 CA2
Kemna, Chad 161 36 SE
Kemna, Eric 166 81 CB7
Kemna, Kyle G 151 63 SE
Kemna, Robb 153 54 SE
Kempf, Randy D 131 21 CB1
Kempker, Darrin R 115 27 ST
Kempker, Thomas G 218 66 CB1
216 78 CB10
Kerr, Jacob 145R 48
Kever, Cindy R 142 84 CB3
Killion, Eric 165 69 CB2
178 36 CB1S
Killion, Linda 137 75 CB3
136 85 CB2
147 33 CB1S
Kilmer, Justin H 213 66 CA2
Kilmer, Millie 144 51 CB8
Kilmer, Tammy K 154 60 CB8
Kirsch, Brad A 208 45 CB10
203 54 CB1
Kirsch, Michael R 158 81 CB4
Kirsch, Sindy D 152 36 CB1
Kirsch, Tyler 200 63 CB1
Kliegel, Matt T 178 42 ST
Kliethermes, Chris 164 36 SE
Kliethermes, Gerry 145 42 CB4
Kliethermes, Jeremy K 182 36 CB4
Kliethermes, Keith J 155 57 ST
Kliethermes, Stanley J 175 33 CB4
Kliethermes, Winston C 170 33 CB4
Knaebel, Jane 120 66 CB3
Knipp, Andy J 159 42 CA2
Knipp, Marcia K 163 81 CA4
Knoll, Lesley A 90 48 CB3
Knorr, Sharon A 134 69 CB8
Knowles, Casey R 165 87 CB10
Koelling, David J 194 93 CB10
190 81 CB2
Koelling, Jonathan R 177 75 CB2
Koester, J. Charles 178 93 CB10
Kollmeyer, Joseph S 189 69 CB10
Kraus, John 213 75 CB4
Kraus, Nathan P 209 96 CB7
Kremer, Sandy 132 93 CB3
Kunze, Denny J 202 75 CB7
Kunze, Doris A 160 96 CB8
157 66 CB1
Kusgen, Clarence H 193 69 CA2
Kusgen, Steve L 177 81 CA2
Lafferty, Paige B 159 96 CB3
Lammers, Jackie S 152 73 CB8
Landreth, Sara A 196 72 CB9
196 27 CB1S
Langlotz, Shannon 118 75 CB8
Lansford, Robert K 180 66 CB4
Laramore, Aimie L 109 36 CB11
108 36 CB3
Lavender, Chris C 100 33 CA4
Leary, Greg 189 69 CB7
Lefevers, Carl W 178 42 CA2
Lehmann, Harold W 55R 48
Lehmen, Sharon B 131 90 CB3
Lewis, Joanne P 181 69 CB1
Lewis, Susan M 135 63 CB8
136 24 CB1S
Lewis, Terrance D 199 45 CB10
199 96 CB4
198 87 CA5
Lewis, Thomas W 187 69 CB7
Libbert, Jeffrey 137 57 ST
Liebi, Russell 197 93 CA5
Lillevold, Brian S 227 45 CA5
217 81 CB10
Lindsay, Kirby L 215 96 CB7
Linhardt, Richard 164 39 CA5
Linnenbrink, Kyle S 195 75 CB10
Little, Scott C 177 27 CB9
Lock, Aaron T 165 60 ST
Loepke, Mick 164 60 CB9
Loepke, Ryan S 223 86 CB10
Loethen, Daniel 167 39 SE
Loethen, Mark A 179 78 CB7
Loethen, Ryan M 133 45 SE
Loethen, Steve G 174 60 ST
Long, Curt 153 51 CB4
Lowery, Lora L 137 87 CB8
Lucas, Lanny W 194 90 CA2
Lucas, Sean 189 39 SE
Luebbering, Cassidy J 149 33 ST
Luebbering, Chad 140 33 ST
Luebbering, Cody 184 42 ST
Luebbering, Dale 182 60 ST
Luebbering, Fred C 161 45 ST
Luebbering, Jonathan 180 48 ST
Luebbering, Leon J 133 42 ST
Luebbering, Mark H 191 72 ST
Luebbering, Mike 164 51 ST
Luebbering, Myron 137 30 ST
Luebbering, Nick 175 64 ST
Luebbering, Patrick E 135 42 ST
Luebbering, Rodney E 141 42 ST
Luebbering, Scott 157 69 ST
150 51 SE
Luebbering, Todd A 174 66 ST
Luebbert, Darrell 184 36 CB10
Luebbert, Kent J 190 48 CB10
Lueckenhoff, Dale P 170 24 CB10
Lueckenhoff, James P 175 57 ST
Lueckenhoff, Kevin V 201 24 CA5
199 69 CB4
Lueckenhoff, Lois R 114 87 CB3
Lueckenhoff, Ronald J 174 39 CB10
Lueckenotto, James 166 51 SE
162 21 ST
Lueckenotto, John 186 60 ST
Lueckenotto, Larry M 135 66 ST
Luetkemeyer, Trevor 164 39 SE
Maasen, Leon J 161 57 CB4
Machon, Lisa 127 45 CB8
Mager, Neal B 185 67 CB1
Mankin, David L 199 42 CB4
Manley, John W 153 84 CA4
Manning, Mike B 205 57 CB2
208 33 CB1S
Markway, Robert S 113 42 CB10
Marsch, Danielle M 98 24 CB8
Marsch, Ryan 131 39 CB10
Martin, Amy L 132 51 CB10
Martin, Jack A 121 74 CB10
Martin, Rocky L 140 54 CB11
Massman, Chris 187 93 CB4
Mathews, Jennifer L 126 72 CB11
Mayville, Brooksie K 100 66 CB8
McCaskey, Vickie L 156 72 CA1
McClure, Don E 226 81 CA2
Mcdaniel, Isaac A 97R 57
McDaniel, Patrick L 193 66 CB4
Mcdow, Kaden 189R 72
McGlade, Timothy C 188 66 CB4
Mcgraw, Kathryn A 149 72 CA4
McGuire, Donnie L 201 78 CA2
198 78 CA5
McGuire, Jill 174 69 CA4
McKee, Jay 186 84 CA3
186 87 CA5
McKee, Robin D 138 24 CB8
McKinley, Jean M 130 72 CB8
Mckinney, Christopher J 207 66 ST
Mead, Rose M 171 78 CA1
Means, Michael T 211 87 CB7
Means, Wesley 180 72 CB7
Mehrhoff, Linda A 171 63 CB8
164 39 CB10
Mehrhoff, Norman(Eddie) E 196 24 CA5
189 102 CA2
187 36 CB1S
Mehrhoff, Tim M 207 21 CA2
Meister, Bruce S 201 60 CB4
194 75 CB10
Meller, Wanda 114 81 CB6
Melloway, Curtis R 191 21 CB10
Mennemeyer, John R 180 84 CB10
Menteer, Russ C 190 84 CB2
191 27 CB1S
Mertz, Russell D 161 93 CA5
161 93 CB10
Meyer, Elizabeth M 166 84 CA1
163 90 CA4
Meyer, Janeen A 150 66 CA3
Meyer, Jeff A 194 90 CB4
Meyer, Patrick J 183 57 CB4
Meyer, Sheila 136 51 CB3
Miller, Kim W 155 90 CB4
Miller, Rick 202 105 CA2
190 81 CB9
Miller, Susan R 151 27 CB3
148 45 CB1
Mills, Daniel R 209 90 CB10
204 63 CB2
Mills, Mark A 196 30 CB10
Millsap, Shanda A 164 90 CA3
Moeller, Rick D 184 84 CB10
Moffitt, Brian W 214 102 CA5
213 84 CA3
208 105 CA2
Monteer, Brent M 109 36 SE
Moon, Mike 183 51 CA3
Moreland, April Y 190 33 CB2
189 96 CB8
Morrow, Cody M 199 57 CB2
Moss, Jeremy T 184 81 CA1
Mueller, Adam L 179 84 CB10
Mueller, Arnold G 161 30 ST
Mueller, Arthur R 171 45 ST
Mueller, David 174 21 CB10
Mueller, Ethan R 156 27 ST
Mueller, Kurt T 176 36 CB10
Mueller, Russell 192 57 CB10
Mueller, Wilford L 181 54 ST
Murray, Karson K 116R 51
Nappier, Lori A 135 75 CB3
Neeley, John J 200 87 CA2
179 33 CB10
Neeley, Shawn J 206 60 CB10
192 33 ST
Neeley, Tanner 70R 72
Nelson, Dave 194 90 CB7
Nelson, Julie K 175 84 CA4
Nelson, Kent W 192 72 CB4
Nelson, Wyatt K 158 74 CA1
152 24 CA4
Nichols, Earnest Lee R 166 66 CB10
Niederhelm, Deborah L 147 81 CB8
Nilges, Thomas W 190 81 CB10
Norman-Irey, Braden 96R 59
Northway, Tommy L 194 87 CB7
O’Brien, Aidan 58R 63
O’Brien, Grady 74R 44
O’Brien, Miki R 114 45 CB10
O’Brien, Thomas J 187 51 CB11
Oetterer, Denise A 160 45 CB1
Oligschlaeger, Craig 139 51 SE
Oligschlaeger, Thomas R 148 24 SE
Olive, Keith R 202 36 CB1
Orscheln, Phyllis A 105 51 CB8
Ortmeyer, Donna M 125 75 CB3
Ortmeyer, Jennifer L 121 75 CB3
Ortmeyer, Rose Ann 138 51 CB3
Osburn, Patricia A 132 66 CB3
Otto, Norman 144 27 ST
Ousley, David H Jr 211 63 CB10
210 81 CA5
Ousley, Earl E 175 75 CB1
171 81 CB10
Ousley, Michael A 206 99 CA5
205 87 CB10
201 36 CB1S
Overstreet, Tracy L 166 51 CB8
Owens, Donna D 128 36 CA4
Owens, Ginny R 143 79 CB2
142 90 CB8
135 33 CB1S
Owens, Whitey E 152 84 CB4
Pace, Candi S 120 45 CA4
112 108 CA3
Pace, Jean A 137 87 CB2
Pace, Kenneth D 200 51 CA5
Pace, Paul E 177 66 CA5
167 105 CA3
Pace, Ronald E 161 87 CA1
Pameticky, Ernie L 185 108 CA3
182 84 CA1
Pameticky, Jeanna A 114 21 CA1
112 96 CA3
Pappenfort, Cary R 204 66 CB7
189 78 CB10
Pardalos, George A 193 27 CB4
Payne, Pamela S 171 96 CB8
Payne, Rick E 180 105 CA2
Peoples, Lydia J 163 87 CA3
Percival, Rita C 145 69 CA3
Perkins, David P 160 30 CB1
Peters, Jennifer 116 75 CB8
Petri, John A 136 93 CB4
Pfautsch, Corey J 155 87 CB10
Pfautsch, Deborah J 153 36 CB2
Pfautsch, James R 221 96 CB10
Phelps, Christine A 156 96 CB8
Phelps, Jeannie L 139 90 CB8
Pherigo, Mary E 120 75 CA1
Pherigo, Samuel R 212 63 CA1
Phillips, Trenton G 158 39 CA2
Pinkerton, Troy A 201 36 CB7
197 33 CB4
Pittman, Lisa 138 90 CB3
Plassmeyer, Jim 152 42 SE
Plassmeyer, Joe 141 42 SE
Pollock, Bill 130 30 CB10
Porch, Joshua 209 63 CB1
205 72 CB4
Potter, Bryan D 176 84 CA1
Potter, Randall D 175 78 CA1
Potter, Tanya L 145 75 CA1
Powers, Jacob 135 48 CB11
Powers, Jason E 87R 33
Pratt, Jeannie 148 81 CA3
Pratt, Jim L 216 90 CA3
214 93 CA5
214 96 CA2
Prenger, Norman R 175 76 CB2
Prenger, Pat 152 78 CB8
Prettyman, Allie L 44R 60
Price, Linnie K 129 63 CB6
Pringer, Ronald A 206 78 CB4
Prosser, Jerame D 178 87 CA3
Prosser, Paula L 180 96 CA3
178 63 CA4
Pyrtle, Brooke 150 39 CB10
Qualls, Miranda M 127 75 CA4
Quinn, Curt A 199 60 CB7
Quinn, Ronald W 183 96 CB7
Rackers, Brian C 186 51 ST
Rains, Amanda J 118 63 CB8
Raithel, Joe S 201 78 CB7
197 76 CB1
190 24 CB10
Reed, Jimmy D 174 57 CA5
